#NEXUS
begin taxa;
	dimensions ntax=1222;
	taxlabels
	'ELK01559.1 8161 GasderminB Pteropus alecto'
	'GsdmA|NP_001007462.1_Gsdma3_Mus_musculus'
	'GsdmA|NP_001026532.1_Gsdma_Gallus_gallus'
	'GsdmA|NP_001071558.1_Gsdma_Bos_taurus'
	'GsdmA|NP_001101767.1_Gsdma_Rattus_norvegicus'
	'GsdmA|NP_067322.1_Gsdma_Mus_musculus'
	'GsdmA|NP_084003.2_Gsdma2_isoform_1_Mus_musculus'
	'GsdmA|NP_835465.2_Gsdma_Homo_sapiens'
	'GsdmA|XP_001171222.1_Gsdma_Pan_troglodytes'
	'GsdmA|XP_001500838.3_Gsdma_isoform_X1_Equus_caballus'
	'GsdmA|XP_002719393.1_Gsdma_isoform_X1_Oryctolagus_cuniculus'
	'GsdmA|XP_003942931.1_Gsdma_Saimiri_boliviensis_boliviensis'
	'GsdmA|XP_004012902.1_Gsdma_Ovis_aries'
	'GsdmA|XP_004041806.1_Gsdma_Gorilla_gorilla_gorilla'
	'GsdmA|XP_004434607.1_Gsdma_isoform_X1_Ceratotherium_simum_simum'
	'GsdmA|XP_004591216.1_Gsdma_isoform_X2_Ochotona_princeps'
	'GsdmA|XP_004608992.1_Gsdma_Sorex_araneus'
	'GsdmA|XP_004633937.1_Gsdma_Octodon_degus'
	'GsdmA|XP_004655518.1_Gsdma_isoform_X1_Jaculus_jaculus'
	'GsdmA|XP_004859525.1_Gsdma_Heterocephalus_glaber'
	'GsdmA|XP_005322019.1_Gsdma_Ictidomys_tridecemlineatus'
	'GsdmA|XP_005513819.1_Gsdma_Columba_livia'
	'GsdmA|XP_005531574.2_Gsdma_Pseudopodoces_humilis'
	'GsdmA|XP_005584115.1_Gsdma_isoform_X1_Macaca_fascicularis'
	'GsdmA|XP_005693821.2_Gsdma_Capra_hircus'
	'GsdmA|XP_005861942.1_Gsdma_Myotis_brandtii'
	'GsdmA|XP_005898083.1_Gsdma_Bos_mutus'
	'GsdmA|XP_006022649.1_Gsdma_Alligator_sinensis'
	'GsdmA|XP_006068650.1_Gsdma_isoform_X2_Bubalus_bubalis'
	'GsdmA|XP_006117469.1_Gsdma_isoform_X2_Pelodiscus_sinensis'
	'GsdmA|XP_006176398.1_Gsdma_Camelus_ferus'
	'GsdmA|XP_006749918.1_Gsdma_Leptonychotes_weddellii'
	'GsdmA|XP_006774377.2_Gsdma_Myotis_davidii'
	'GsdmA|XP_006833732.1_Gsdma_Chrysochloris_asiatica'
	'GsdmA|XP_006924750.1_Gsdma_Pteropus_alecto'
	'GsdmA|XP_006971892.1_Gsdma_isoform_X1_Peromyscus_maniculatus_bairdii'
	'GsdmA|XP_007085856.1_Gsdma_Panthera_tigris_altaica'
	'GsdmA|XP_007531080.1_Gsdma_Erinaceus_europaeus'
	'GsdmA|XP_007654365.3_Gsdma_isoform_X1_Ornithorhynchus_anatinus'
	'GsdmA|XP_007940243.1_Gsdma_Orycteropus_afer_afer'
	'GsdmA|XP_008011013.1_Gsdma_isoform_X1_Chlorocebus_sabaeus'
	'GsdmA|XP_008063364.1_Gsdma_Carlito_syrichta'
	'GsdmA|XP_008111551.1_Gsdma_isoform_X1_Anolis_carolinensis'
	'GsdmA|XP_008160950.1_Gsdma_isoform_X1_Chrysemys_picta_bellii'
	'GsdmA|XP_008503983.1_Gsdma_Calypte_anna'
	'GsdmA|XP_008517125.1_Gsdma_isoform_X1_Equus_przewalskii'
	'GsdmA|XP_008580237.1_Gsdma_Galeopterus_variegatus'
	'GsdmA|XP_008634137.1_Gsdma_Corvus_brachyrhynchos'
	'GsdmA|XP_008687546.1_Gsdma_isoform_X1_Ursus_maritimus'
	'GsdmA|XP_008955035.1_Gsdma_Pan_paniscus'
	'GsdmA|XP_009082361.1_Gsdma_Acanthisitta_chloris'
	'GsdmA|XP_009094796.1_Gsdma_Serinus_canaria'
	'GsdmA|XP_009288830.1_Gsdma_Aptenodytes_forsteri'
	'GsdmA|XP_009333228.1_Gsdma_Pygoscelis_adeliae'
	'GsdmA|XP_009463179.1_Gsdma_Nipponia_nippon'
	'GsdmA|XP_009568865.1_Gsdma_Cuculus_canorus'
	'GsdmA|XP_009640852.1_Gsdma_Egretta_garzetta'
	'GsdmA|XP_009672097.1_Gsdma_isoform_X1_Struthio_camelus_australis'
	'GsdmA|XP_009883759.1_Gsdma_Charadrius_vociferus'
	'GsdmA|XP_009897998.1_Gsdma_Picoides_pubescens'
	'GsdmA|XP_009933676.1_Gsdma_Opisthocomus_hoazin'
	'GsdmA|XP_010007212.1_Gsdma_Chaetura_pelagica'
	'GsdmA|XP_010373819.1_Gsdma_Rhinopithecus_roxellana'
	'GsdmA|XP_010583858.1_Gsdma_Haliaeetus_leucocephalus'
	'GsdmA|XP_010840931.1_Gsdma_Bison_bison_bison'
	'GsdmA|XP_010958761.1_Gsdma_Camelus_bactrianus'
	'GsdmA|XP_010990107.1_Gsdma_Camelus_dromedarius'
	'GsdmA|XP_011381342.1_Gsdma_Pteropus_vampyrus'
	'GsdmA|XP_011592385.1_Gsdma_isoform_X1_Aquila_chrysaetos_canadensis'
	'GsdmA|XP_011723579.1_Gsdma_Macaca_nemestrina'
	'GsdmA|XP_011785254.1_Gsdma_Colobus_angolensis_palliatus'
	'GsdmA|XP_011854366.1_Gsdma_Mandrillus_leucophaeus'
	'GsdmA|XP_011997233.1_Gsdma_Ovis_aries_musimon'
	'GsdmA|XP_012307501.1_Gsdma_Aotus_nancymaae'
	'GsdmA|XP_012403791.1_Gsdma_isoform_X1_Sarcophilus_harrisii'
	'GsdmA|XP_012411464.1_Gsdma_isoform_X1_Trichechus_manatus_latirostris'
	'GsdmA|XP_012416038.1_Gsdma_Odobenus_rosmarus_divergens'
	'GsdmA|XP_012426589.1_Gsdma_Taeniopygia_guttata'
	'GsdmA|XP_012516382.1_Gsdma_Propithecus_coquereli'
	'GsdmA|XP_012581601.1_Gsdma_isoform_X1_Condylura_cristata'
	'GsdmA|XP_012621524.1_Gsdma_Microcebus_murinus'
	'GsdmA|XP_012658360.1_Gsdma_Otolemur_garnettii'
	'GsdmA|XP_012893237.1_Gsdma_Dipodomys_ordii'
	'GsdmA|XP_012917953.1_Gsdma_isoform_X1_Mustela_putorius_furo'
	'GsdmA|XP_012973102.1_Gsdma_isoform_X2_Mesocricetus_auratus'
	'GsdmA|XP_013005065.1_Gsdma_Cavia_porcellus'
	'GsdmA|XP_013057526.1_Gsdma_Anser_cygnoides_domesticus'
	'GsdmA|XP_013150873.1_Gsdma_Falco_peregrinus'
	'GsdmA|XP_013374647.1_Gsdma_isoform_X1_Chinchilla_lanigera'
	'GsdmA|XP_013800181.1_Gsdma_Apteryx_australis_mantelli'
	'GsdmA|XP_013835119.1_Gsdma_isoform_X1_Sus_scrofa'
	'GsdmA|XP_013929683.1_Gsdma_Thamnophis_sirtalis'
	'GsdmA|XP_014135543.1_Gsdma_Falco_cherrug'
	'GsdmA|XP_014446163.1_Gsdma_Tupaia_chinensis'
	'GsdmA|XP_014451785.1_Gsdma_Alligator_mississippiensis'
	'GsdmA|XP_014689408.1_Gsdma_isoform_X1_Equus_asinus'
	'GsdmA|XP_014813419.1_Gsdma_Calidris_pugnax'
	'GsdmA|XP_014975037.1_Gsdma_Macaca_mulatta'
	'GsdmA|XP_015103368.1_Gsdma_Vicugna_pacos'
	'GsdmA|XP_015279010.1_Gsdma_Gekko_japonicus'
	'GsdmA|XP_015351255.1_Gsdma_Marmota_marmota_marmota'
	'GsdmA|XP_015506851.1_Gsdma_Parus_major'
	'GsdmA|XP_015687751.1_Gsdma_Protobothrops_mucrosquamatus'
	'GsdmA|XP_015741468.1_Gsdma_isoform_X2_Coturnix_japonica'
	'GsdmA|XP_016020090.1_Gsdma_isoform_X1_Rousettus_aegyptiacus'
	'GsdmA|XP_016057700.1_Gsdma_Miniopterus_natalensis'
	'GsdmA|XP_016159802.1_Gsdma_Ficedula_albicollis'
	'GsdmA|XP_017352685.1_Gsdma_Cebus_capucinus_imitator'
	'GsdmA|XP_017497970.1_Gsdma_Manis_javanica'
	'GsdmA|XP_017724755.1_Gsdma_isoform_X1_Rhinopithecus_bieti'
	'GsdmA|XP_019149421.2_Gsdma_Corvus_cornix_cornix'
	'GsdmA|XP_019271588.1_Gsdma_isoform_X1_Panthera_pardus'
	'GsdmA|XP_019362599.1_Gsdma_Gavialis_gangeticus'
	'GsdmA|XP_019405871.1_Gsdma_Crocodylus_porosus'
	'GsdmA|XP_019494184.1_Gsdma_isoform_X1_Hipposideros_armiger'
	'GsdmA|XP_019665612.1_Gsdma_Ailuropoda_melanoleuca'
	'GsdmA|XP_019673388.1_Gsdma_isoform_X1_Felis_catus'
	'GsdmA|XP_019836267.1_Gsdma_Bos_indicus'
	'GsdmA|XP_020031928.1_Gsdma_Castor_canadensis'
	'GsdmA|XP_020745726.1_Gsdma_isoform_X1_Odocoileus_virginianus_texanus'
	'GsdmA|XP_020853178.1_Gsdma_isoform_X1_Phascolarctos_cinereus'
	'GsdmA|XP_021233895.1_Gsdma_Numida_meleagris'
	'GsdmA|XP_021388636.1_Gsdma_Lonchura_striata_domestica'
	'GsdmA|XP_021509099.1_Gsdma_Meriones_unguiculatus'
	'GsdmA|XP_021560076.1_Gsdma_isoform_X1_Neomonachus_schauinslandi'
	'GsdmA|XP_021784852.1_Gsdma_isoform_X1_Papio_anubis'
	'GsdmA|XP_023060010.1_Gsdma_Piliocolobus_tephrosceles'
	'GsdmA|XP_024091062.1_Gsdma_Pongo_abelii'
	'GsdmA|XP_024429158.1_Gsdma_Desmodus_rotundus'
	'GsdmA|XP_025022523.1_Gsdma_isoform_X1_Python_bivittatus'
	'GsdmA|XP_025218676.1_Gsdma_Theropithecus_gelada'
	'GsdmA|XP_025296309.1_Gsdma_isoform_X1_Canis_lupus_dingo'
	'GsdmA|XP_025715235.1_Gsdma_Callorhinus_ursinus'
	'GsdmA|XP_025773357.1_Gsdma_Puma_concolor'
	'GsdmA|XP_025852001.1_Gsdma_isoform_X2_Vulpes_vulpes'
	'GsdmA|XP_025897146.1_Gsdma_Nothoprocta_perdicaria'
	'GsdmA|XP_025928753.1_Gsdma_Apteryx_rowi'
	'GsdmA|XP_025973622.1_Gsdma_isoform_X1_Dromaius_novaehollandiae'
	'GsdmA|XP_026242881.1_Gsdma_isoform_X2_Urocitellus_parryii'
	'GsdmA|XP_026368703.1_Gsdma_isoform_X1_Ursus_arctos_horribilis'
	'GsdmA|XP_026510609.1_Gsdma_isoform_X1_Terrapene_carolina_triunguis'
	'GsdmA|XP_026535498.1_Gsdma_Notechis_scutatus'
	'GsdmA|XP_026573339.1_Gsdma_Pseudonaja_textilis'
	'GsdmA|XP_026645688.1_Gsdma_isoform_X2_Microtus_ochrogaster'
	'GsdmA|XP_026655008.1_Gsdma_Zonotrichia_albicollis'
	'GsdmA|XP_026720458.1_Gsdma_Athene_cunicularia'
	'GsdmA|XP_026889645.1_Gsdma_isoform_X1_Acinonyx_jubatus'
	'GsdmA|XP_027301037.1_Gsdma_Anas_platyrhynchos'
	'GsdmA|XP_027423431.1_Gsdma_Zalophus_californianus'
	'GsdmA|XP_027603785.1_Gsdma_Pipra_filicauda'
	'GsdmA|XP_027729048.1_Gsdma_Vombatus_ursinus'
	'GsdmA|XP_027763648.1_Gsdma_Empidonax_traillii'
	'GsdmA|XP_027778953.1_Gsdma_isoform_X2_Marmota_flaviventris'
	'GsdmA|XP_027945757.1_Gsdma_isoform_X1_Eumetopias_jubatus'
	'GsdmA|XP_027984604.1_Gsdma_isoform_X1_Eptesicus_fuscus'
	'GsdmA|XP_028558572.1_Gsdma_Podarcis_muralis'
	'GsdmA|XP_028611014.1_Gsdma_isoform_X1_Grammomys_surdaster'
	'GsdmA|XP_028745379.1_Gsdma_isoform_X1_Peromyscus_leucopus'
	'GsdmA|XP_029428328.1_Gsdma_Rhinatrema_bivittatum'
	'GsdmA|XP_029784118.1_Gsdma_isoform_X1_Suricata_suricatta'
	'GsdmA|XP_029878858.1_Gsdma_isoform_X1_Aquila_chrysaetos_chrysaetos'
	'GsdmA|XP_030077862.1_Gsdma_isoform_X1_Microcaecilia_unicolor'
	'GsdmB|NP_001159430.1 gasderminB isoform 3 Homo sapiens'
	'GsdmB|XP_002827669.2_Gsdmb_X1_'
	'GsdmB|XP_003278296.2_Gsdmb_X1_'
	'GsdmB|XP_004434611.1_Gsdmb_'
	'GsdmB|XP_005653979.2_Gsdmb_'
	'GsdmB|XP_005898079.1_Gsdmb_'
	'GsdmB|XP_006833730.1_Gsdmb_'
	'GsdmB|XP_007940378.1_Gsdmb_'
	'GsdmB|XP_008517122.1_Gsdmb_'
	'GsdmB|XP_008955037.1_Gsdmb_X1_'
	'GsdmB|XP_009430521.1_Gsdmb_X1_'
	'GsdmB|XP_010840944.1_Gsdmb_X4_'
	'GsdmB|XP_010958860.1_Gsdmb_'
	'GsdmB|XP_010990153.1_Gsdmb_'
	'GsdmB|XP_012041444.2_Gsdmb_'
	'GsdmB|XP_012581499.1_Gsdmb_'
	'GsdmB|XP_012658361.1_Gsdmb_'
	'GsdmB|XP_012973048.1_Gsdmb_'
	'GsdmB|XP_013827805.2_Gsdmb_'
	'GsdmB|XP_014689450.1_Gsdmb_'
	'GsdmB|XP_015314316.2_Gsdmb_X1_'
	'GsdmB|XP_016057754.1_Gsdmb_'
	'GsdmB|XP_016285970.1_Gsdmb_'
	'GsdmB|XP_018883925.1_Gsdmb_X2_'
	'GsdmB|XP_022279619.1_Gsdmb_'
	'GsdmB|XP_023358160.1_Gsdmb_'
	'GsdmB|XP_023409166.1_Gsdmb_'
	'GsdmB|XP_023441904.1_Gsdmb_'
	'GsdmB|XP_023508346.1_Gsdmb_X2_'
	'GsdmB|XP_024429114.1_Gsdmb_'
	'GsdmB|XP_025135973.1_Gsdmb_X1_'
	'GsdmB|XP_025296608.1_Gsdmb_'
	'GsdmB|XP_027279932.1_Gsdmb_X2_'
	'GsdmB|XP_027630559.1_Gsdmb_'
	'GsdmB|XP_028377233.1_Gsdmb_'
	'GsdmB|XP_032019389.1_Gsdmb_X1_'
	'GsdmB|XP_032947748.1_Gsdmb_X3_'
	'GsdmC|NP_001039469.1_gasderminC_Bos_taurus'
	'GsdmC|NP_001161746.1_gasderminC2_Mus_musculus'
	'GsdmC|NP_083268.1_gasderminC4_Mus_musculus'
	'GsdmC|NP_113555.1_gasderminC_Mus_musculus'
	'GsdmC|NP_113603.1_gasderminC_Homo_sapiens'
	'GsdmC|NP_899017.2_gasderminC3_Mus_musculus'
	'GsdmC|XP_001153860.1_gasderminC_Pan_troglodytes'
	'GsdmC|XP_002819473.1_gasderminC_Pongo_abelii'
	'GsdmC|XP_003256254.2_gasderminC_Nomascus_leucogenys'
	'GsdmC|XP_003820501.1_gasderminC_Pan_paniscus'
	'GsdmC|XP_003903208.1_gasderminC_X5_Papio_anubis'
	'GsdmC|XP_004047578.3_gasderminC_Gorilla_gorilla_gorilla'
	'GsdmC|XP_004602662.1_gasderminC_Sorex_araneus'
	'GsdmC|XP_004656383.1_gasderminC_Jaculus_jaculus'
	'GsdmC|XP_005078752.1_gasderminC_Mesocricetus_auratus'
	'GsdmC|XP_005564120.1_gasderminC_Macaca_fascicularis'
	'GsdmC|XP_005900062.1_gasderminC_Bos_mutus'
	'GsdmC|XP_006042923.1_gasderminC_Bubalus_bubalis'
	'GsdmC|XP_007941614.1_gasderminC_Orycteropus_afer_afer'
	'GsdmC|XP_007999718.1_gasderminC_X2_Chlorocebus_sabaeus'
	'GsdmC|XP_008687605.1_gasderminC_Ursus_maritimus'
	'GsdmC|XP_008843720.1_gasderminC_Nannospalax_galili'
	'GsdmC|XP_008981514.1_gasderminC_X1_Callithrix_jacchus'
	'GsdmC|XP_010342559.1_gasderminC_Saimiri_boliviensis_boliviensis'
	'GsdmC|XP_010641186.1_gasderminC_Fukomys_damarensis'
	'GsdmC|XP_010842633.1_gasderminC_Bison_bison_bison'
	'GsdmC|XP_011758353.1_gasderminC_Macaca_nemestrina'
	'GsdmC|XP_011793570.1_gasderminC_Colobus_angolensis_palliatus'
	'GsdmC|XP_011831848.1_gasderminC_Mandrillus_leucophaeus'
	'GsdmC|XP_011921019.1_gasderminC_X4_Cercocebus_atys'
	'GsdmC|XP_012377894.1_gasderminC_Dasypus_novemcinctus'
	'GsdmC|XP_012578355.1_gasderminC_Condylura_cristata'
	'GsdmC|XP_012664852.2_gasderminC_Otolemur_garnettii'
	'GsdmC|XP_013376750.1_gasderminC_X1_Chinchilla_lanigera'
	'GsdmC|XP_013843492.1_gasderminC_X1_Sus_scrofa'
	'GsdmC|XP_015341781.1_gasderminC_Marmota_marmota_marmota'
	'GsdmC|XP_016071620.1_gasderminC_Miniopterus_natalensis'
	'GsdmC|XP_017197091.1_gasderminC_Oryctolagus_cuniculus'
	'GsdmC|XP_017354851.1_gasderminC_Cebus_capucinus_imitator'
	'GsdmC|XP_017450238.1_gasderminC_X1_Rattus_norvegicus'
	'GsdmC|XP_017725971.1_gasderminC_Rhinopithecus_bieti'
	'GsdmC|XP_019315398.1_gasderminC_X1_Panthera_pardus'
	'GsdmC|XP_019650518.1_gasderminC_Ailuropoda_melanoleuca'
	'GsdmC|XP_019678683.1_gasderminC_Felis_catus'
	'GsdmC|XP_019829042.1_gasderminC_Bos_indicus'
	'GsdmC|XP_020730911.1_gasderminC_Odocoileus_virginianus_texanus'
	'GsdmC|XP_021039645.1_gasderminC_X1_Mus_caroli'
	'GsdmC|XP_021073018.1_gasderminC_Mus_pahari'
	'GsdmC|XP_021107746.1_gasderminC_Heterocephalus_glaber'
	'GsdmC|XP_021501085.1_gasderminC_Meriones_unguiculatus'
	'GsdmC|XP_021578221.1_gasderminC_Ictidomys_tridecemlineatus'
	'GsdmC|XP_022282826.1_gasderminC_Canis_lupus_familiaris'
	'GsdmC|XP_023078764.2_gasderminC_Piliocolobus_tephrosceles'
	'GsdmC|XP_023401449.1_gasderminC_Loxodonta_africana'
	'GsdmC|XP_023419805.1_gasderminC_Cavia_porcellus'
	'GsdmC|XP_024427836.1_gasderminC_Desmodus_rotundus'
	'GsdmC|XP_025250365.1_gasderminC_Theropithecus_gelada'
	'GsdmC|XP_025306872.1_gasderminC_Canis_lupus_dingo'
	'GsdmC|XP_025726321.1_gasderminC_Callorhinus_ursinus'
	'GsdmC|XP_025778779.1_gasderminC_Puma_concolor'
	'GsdmC|XP_026263122.1_gasderminC_Urocitellus_parryii'
	'GsdmC|XP_026351145.1_gasderminC_Ursus_arctos_horribilis'
	'GsdmC|XP_026919714.1_gasderminC_Acinonyx_jubatus'
	'GsdmC|XP_027630809.1_gasderminC_Tupaia_chinensis'
	'GsdmC|XP_027804089.1_gasderminC_Marmota_flaviventris'
	'GsdmC|XP_028389399.1_gasderminC_Phyllostomus_discolor'
	'GsdmC|XP_028629109.1_gasderminC_Grammomys_surdaster'
	'GsdmC|XP_028708741.1_gasderminC_Macaca_mulatta'
	'GsdmC|XP_029779186.1_gasderminC_Suricata_suricatta'
	'GsdmC|XP_030160404.1_gasderminC_Lynx_canadensis'
	'GsdmC|XP_030793163.1_gasderminC_X1_Rhinopithecus_roxellana'
	'GsdmC|XP_031803207.1_gasderminC_Sarcophilus_harrisii'
	'GsdmC|XP_032109296.1_gasderminC_Sapajus_apella'
	'GsdmC|XP_032171903.1_gasderminC_Mustela_erminea'
	'GsdmC|XP_032614393.1_gasderminC_Hylobates_moloch'
	'GsdmC|XP_032729332.1_gasderminC_Lontra_canadensis'
	'GsdmC|XP_032771866.1_gasderminC_Rattus_rattus'
	'GsdmD|NP_001039625.1_Gsdmd_'
	'GsdmD|NP_001124025.1_Gsdmd_'
	'GsdmD|NP_001159709.1_Gsdmd_'
	'GsdmD|NP_081236.1_Gsdmd_'
	'GsdmD|XP_001152706.2_Gsdmd_X2_'
	'GsdmD|XP_003510483.1_Gsdmd_'
	'GsdmD|XP_003802420.1_Gsdmd_X1_'
	'GsdmD|XP_003819507.1_Gsdmd_X3_'
	'GsdmD|XP_003903292.1_Gsdmd_X3_'
	'GsdmD|XP_003942159.1_Gsdmd_X2_'
	'GsdmD|XP_004265441.1_Gsdmd_'
	'GsdmD|XP_004480061.1_Gsdmd_X2_'
	'GsdmD|XP_004580923.1_Gsdmd_'
	'GsdmD|XP_004618751.1_Gsdmd_'
	'GsdmD|XP_004639026.2_Gsdmd_X1_'
	'GsdmD|XP_004656438.1_Gsdmd_'
	'GsdmD|XP_004697675.1_Gsdmd_'
	'GsdmD|XP_005316153.1_Gsdmd_'
	'GsdmD|XP_005395830.1_Gsdmd_X1_'
	'GsdmD|XP_005564295.1_Gsdmd_X5_'
	'GsdmD|XP_005888687.1_Gsdmd_'
	'GsdmD|XP_006045211.2_Gsdmd_X2_'
	'GsdmD|XP_006152136.1_Gsdmd_X2_'
	'GsdmD|XP_006830929.1_Gsdmd_'
	'GsdmD|XP_006879495.1_Gsdmd_'
	'GsdmD|XP_006913014.1_Gsdmd_'
	'GsdmD|XP_007113167.2_Gsdmd_X1_'
	'GsdmD|XP_007167001.1_Gsdmd_'
	'GsdmD|XP_007464679.1_Gsdmd_'
	'GsdmD|XP_007488898.1_Gsdmd_'
	'GsdmD|XP_007954323.1_Gsdmd_'
	'GsdmD|XP_007999960.1_Gsdmd_X1_'
	'GsdmD|XP_008054914.2_Gsdmd_'
	'GsdmD|XP_008157982.1_Gsdmd_'
	'GsdmD|XP_008252155.1_Gsdmd_'
	'GsdmD|XP_008534512.1_Gsdmd_'
	'GsdmD|XP_008581297.1_Gsdmd_'
	'GsdmD|XP_008682309.1_Gsdmd_X1_'
	'GsdmD|XP_008832746.1_Gsdmd_'
	'GsdmD|XP_008981331.1_Gsdmd_'
	'GsdmD|XP_010383809.2_Gsdmd_X3_'
	'GsdmD|XP_010600015.1_Gsdmd_X1_'
	'GsdmD|XP_010637563.1_Gsdmd_X2_'
	'GsdmD|XP_010852842.1_Gsdmd_'
	'GsdmD|XP_010959450.1_Gsdmd_X1_'
	'GsdmD|XP_011373217.1_Gsdmd_'
	'GsdmD|XP_011750785.1_Gsdmd_X4_'
	'GsdmD|XP_011831038.1_Gsdmd_'
	'GsdmD|XP_011905474.1_Gsdmd_X2_'
	'GsdmD|XP_012397449.2_Gsdmd_'
	'GsdmD|XP_012503394.1_Gsdmd_X2_'
	'GsdmD|XP_012608366.1_Gsdmd_X3_'
	'GsdmD|XP_012889351.1_Gsdmd_X1_'
	'GsdmD|XP_013001158.1_Gsdmd_X3_'
	'GsdmD|XP_014652722.1_Gsdmd_'
	'GsdmD|XP_014713657.1_Gsdmd_'
	'GsdmD|XP_015001617.2_Gsdmd_X3_'
	'GsdmD|XP_015342041.1_Gsdmd_'
	'GsdmD|XP_015426878.1_Gsdmd_X3_'
	'GsdmD|XP_015863152.1_Gsdmd_'
	'GsdmD|XP_015994746.1_Gsdmd_'
	'GsdmD|XP_016040631.1_Gsdmd_X1_'
	'GsdmD|XP_016075669.1_Gsdmd_'
	'GsdmD|XP_017367031.1_Gsdmd_X1_'
	'GsdmD|XP_017525087.1_Gsdmd_X3_'
	'GsdmD|XP_017738915.1_Gsdmd_X2_'
	'GsdmD|XP_017914166.1_Gsdmd_X3_'
	'GsdmD|XP_019290543.1_Gsdmd_'
	'GsdmD|XP_019513341.1_Gsdmd_'
	'GsdmD|XP_019658251.1_Gsdmd_X2_'
	'GsdmD|XP_020736699.1_Gsdmd_'
	'GsdmD|XP_020850599.1_Gsdmd_'
	'GsdmD|XP_020946165.1_Gsdmd_'
	'GsdmD|XP_021039083.1_Gsdmd_X1_'
	'GsdmD|XP_021072889.1_Gsdmd_X1_'
	'GsdmD|XP_021078648.1_Gsdmd_X1_'
	'GsdmD|XP_021106782.1_Gsdmd_X2_'
	'GsdmD|XP_021527750.1_Gsdmd_'
	'GsdmD|XP_021544405.1_Gsdmd_'
	'GsdmD|XP_022282557.1_Gsdmd_X3_'
	'GsdmD|XP_022411150.1_Gsdmd_X1_'
	'GsdmD|XP_023104116.1_Gsdmd_'
	'GsdmD|XP_023504872.1_Gsdmd_'
	'GsdmD|XP_023597400.1_Gsdmd_'
	'GsdmD|XP_024106658.1_Gsdmd_X1_'
	'GsdmD|XP_024596904.1_Gsdmd_X1_'
	'GsdmD|XP_025250524.1_Gsdmd_X2_'
	'GsdmD|XP_025306643.1_Gsdmd_X3_'
	'GsdmD|XP_025727038.1_Gsdmd_X1_'
	'GsdmD|XP_025843337.1_Gsdmd_'
	'GsdmD|XP_026265627.1_Gsdmd_'
	'GsdmD|XP_026344710.1_Gsdmd_X1_'
	'GsdmD|XP_026919519.1_Gsdmd_'
	'GsdmD|XP_026988031.1_Gsdmd_X2_'
	'GsdmD|XP_027467977.1_Gsdmd_X2_'
	'GsdmD|XP_027806786.1_Gsdmd_'
	'GsdmD|XP_027829189.1_Gsdmd_X3_'
	'GsdmD|XP_027949315.1_Gsdmd_X2_'
	'GsdmD|XP_028389413.1_Gsdmd_'
	'GsdmD|XP_028917767.1_Gsdmd_'
	'GsdmD|XP_029059666.1_Gsdmd_X1_'
	'GsdmD|XP_029779202.1_Gsdmd_Suricata_suricatta'
	'GsdmD|XP_030160048.1_Gsdmd_'
	'GsdmD|XP_030732008.1_Gsdmd_X2_'
	'GsdmD|XP_030875078.1_Gsdmd_X1_'
	'GsdmD|XP_031202285.1_Gsdmd_'
	'GsdmD|XP_031295648.1_Gsdmd_X1_'
	'GsdmD|XP_031546305.1_Gsdmd_'
	'GsdmD|XP_032111043.1_Gsdmd_X1_'
	'GsdmD|XP_032171400.1_Gsdmd_X1_'
	'GsdmD|XP_032271700.1_Gsdmd_X1_'
	'GsdmD|XP_032323580.1_Gsdmd_X1_'
	'GsdmD|XP_032465962.1_Gsdmd_X1_'
	'GsdmD|XP_032616510.1_Gsdmd_'
	'GsdmD|XP_032704245.1_Gsdmd_'
	'GsdmD|XP_032772926.1_Gsdmd_'
	'GsdmE|NP_001001947.1_gasdermin_Eb_'
	'GsdmE|NP_001006361.1_Gsdme_'
	'GsdmE|NP_001075358.1_Gsdme_'
	'GsdmE|NP_001120925.1_Gsdme_a_'
	'GsdmE|NP_001178678.1_Gsdme_'
	'GsdmE|NP_001180041.1_Gsdme_'
	'GsdmE|NP_001279331.1_Gsdme_'
	'GsdmE|NP_061239.1_Gsdme_precursor_'
	'GsdmE|XP_001096213.2_Gsdme_X1_'
	'GsdmE|XP_002713872.1_Gsdme_'
	'GsdmE|XP_003270464.1_Gsdme_'
	'GsdmE|XP_003318404.2_Gsdme_X1_'
	'GsdmE|XP_003454487.2_Gsdme_'
	'GsdmE|XP_003467957.1_Gsdme_X2_'
	'GsdmE|XP_003788653.1_Gsdme_'
